Daily Tickets
| Daily Tickets | 55 yrs + | 18yrs+ | 10 to 17 | 9 & under | Family* |
| Full Day | $12 | $25 | $22 | $18 | $29 |
| 4-Hour | $12 | $21 | $18 | $14 | N/A |
| Night | $12 | $15 | $12 | $10 | $19 |
| (1) 9 & under ticket free with each fully paid adult. | |||||
|
All prices are subject to wisconsin 5.6% sales tax.
|
|||||
Sat.Night Tickets available at 5PM. Valid from 5PM - 9PM
*Family Consists of Parents & Children Currently living in the Same Household.
Rental Rates
| Rental Rates | 18yrs+ | 10 to 17 | 9 & under |
| Complete ski or snowboard package | $16 | $11 | $9 |
| SnowBlades | $18 | $18 | n/a |
| Helmets | $ 5 | $ 5 | $ 5 |
| Snowshoes | $10 | $10 | n/a |
All prices are subject to wisconsin 5.6% sales tax.
| New Family Pricing!* | Full Day | Night |
| Complete ski or snowboard package | $29 | $19 |
Sat.Night Tickets available at 5PM. Valid from 5PM - 9PM
Download the Rental Agreement here.
*Family Consists of Parents & Children Currently living in the Same Household.


